Thermal Expansion
Thermal Expansion of Materials (Inches/100 Feet)
The tabulated values have been calculated based on the change in temperature from 70°F to the listed value measured in inches/100 feet. These values are for evaluating thermal expansion only. They are not an indication that a material is suitable for service at the listed temperature.
Temp(°F) | Steel | High Cr. Steel 5Cr-9Cr |
StainlessSteel 18Cr-8Ni |
StainlessSteel 25Cr-20Ni |
Alloy 400 | CopperNickel | Copper | Nickel200 | Alloy800 825 |
Alloy600 625 |
Aluminum |
-325 | -2.37 | -2.22 | -3.85 | --- | -2.62 | -3.15 | --- | --- | --- | --- | -4.68 |
-300 | -2.24 | -2.10 | -3.63 | --- | -2.50 | -2.87 | --- | -2.44 | --- | --- | -4.46 |
-250 | -1.98 | -1.86 | -3.19 | --- | -2.26 | -2.53 | --- | -2.25 | --- | -2.30 | -3.97 |
-200 | -1.71 | -1.62 | -2.73 | --- | -2.02 | -2.19 | --- | -2.01 | --- | -2.04 | -3.44 |
-150 | -1.45 | -1.37 | -2.27 | --- | -1.79 | -1.95 | --- | -1.65 | --- | -1.70 | -2.88 |
-100 | -1.15 | -1.08 | -1.75 | --- | -1.38 | -1.53 | -1.83 | -1.29 | --- | -1.37 | -2.27 |
-50 | -0.84 | -0.79 | -1.24 | --- | -0.98 | -1.13 | -1.31 | -0.93 | --- | -0.97 | -1.67 |
0 | -0.49 | -0.46 | -0.72 | --- | -0.57 | -0.66 | -0.79 | -0.56 | --- | -0.56 | -0.97 |
50 | -0.14 | -0.13 | -0.21 | --- | -0.20 | -0.19 | -0.22 | -0.16 | --- | -0.16 | -0.28 |
70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
100 | 0.23 | 0.22 | 0.34 | 0.32 | 0.28 | 0.31 | 0.34 | 0.25 | 0.28 | 0.26 | 0.46 |
150 | 0.61 | 0.58 | 0.90 | 0.84 | 0.75 | 0.82 | 0.90 | 0.69 | 0.76 | 0.70 | 1.23 |
200 | 0.99 | 0.94 | 1.46 | 1.37 | 1.22 | 1.33 | 1.48 | 1.15 | 1.23 | 1.15 | 2.00 |
250 | 1.40 | 1.33 | 2.03 | 1.91 | 1.71 | 1.86 | 2.05 | 1.61 | 1.76 | 1.61 | 2.83 |
300 | 1.82 | 1.71 | 2.61 | 2.45 | 2.21 | 2.40 | 2.62 | 2.08 | 2.30 | 2.09 | 3.67 |
350 | 2.26 | 2.10 | 3.20 | 2.99 | 2.68 | 2.96 | 3.19 | 2.56 | 2.88 | 2.56 | 4.52 |
400 | 2.70 | 2.50 | 3.80 | 3.53 | 3.25 | 3.52 | 3.88 | 3.05 | 3.48 | 3.05 | 5.39 |
450 | 3.16 | 2.93 | 4.41 | 4.07 | 3.79 | --- | 4.47 | 3.55 | 4.04 | 3.53 | 6.28 |
500 | 3.62 | 3.35 | 5.01 | 4.61 | 4.33 | --- | 5.06 | 4.05 | 4.59 | 4.02 | 7.17 |
550 | 4.11 | 3.80 | 5.62 | 5.15 | 4.90 | --- | 5.64 | 4.56 | 5.16 | 4.52 | 8.10 |
600 | 4.60 | 4.24 | 6.24 | 5.69 | 5.46 | --- | --- | 5.09 | 5.72 | 5.02 | 9.03 |
650 | 5.11 | 4.69 | 6.87 | 6.23 | 6.05 | --- | --- | 5.62 | 6.30 | 5.53 | --- |
700 | 5.63 | 5.14 | 7.50 | 6.77 | 6.64 | --- | --- | 6.16 | 6.88 | 6.05 | --- |
750 | 6.16 | 5.62 | 8.15 | 7.31 | 7.25 | --- | --- | 6.71 | 7.47 | 6.57 | --- |
800 | 6.70 | 6.10 | 8.80 | 7.85 | 7.85 | --- | --- | 7.27 | 8.06 | 7.10 | --- |
850 | 7.25 | 6.59 | 9.46 | 8.45 | 8.48 | --- | --- | 7.82 | 8.66 | 7.67 | --- |
900 | 7.81 | 7.07 | 10.12 | 9.05 | 9.12 | --- | --- | 8.37 | 9.26 | 8.23 | --- |
950 | 8.35 | 7.56 | 10.80 | 9.65 | 9.77 | --- | --- | 8.92 | 9.87 | 8.80 | --- |
1000 | 8.89 | 8.06 | 11.48 | 10.25 | 10.42 | --- | --- | 9.49 | 10.49 | 9.37 | --- |
1050 | 9.46 | 8.55 | 12.16 | 10.85 | 11.09 | --- | --- | 10.05 | 11.11 | 9.94 | --- |
1100 | 10.04 | 9.05 | 12.84 | 11.45 | 11.77 | --- | --- | 10.63 | 11.74 | 10.51 | --- |
1150 | 10.57 | 9.52 | 13.52 | 12.11 | 12.47 | --- | --- | 11.21 | 12.38 | 11.09 | --- |
1200 | 11.10 | 10.00 | 14.20 | 12.77 | 13.15 | --- | --- | 11.80 | 13.02 | 11.66 | --- |
1250 | 11.66 | 10.53 | 14.88 | 13.43 | 13.86 | --- | --- | 12.39 | 13.71 | 12.29 | --- |
1300 | 12.22 | 11.06 | 15.56 | 14.09 | 14.58 | --- | --- | 12.99 | 14.39 | 12.93 | --- |
1350 | 12.78 | 11.55 | 16.24 | 14.69 | 15.30 | --- | --- | 13.59 | 15.10 | 13.56 | --- |
1400 | 13.34 | 12.05 | 16.92 | 15.29 | 16.02 | --- | --- | 14.20 | 15.80 | 14.20 | --- |
1450 | --- | --- | 17.69 | --- | --- | --- | --- | 14.82 | 16.53 | 14.83 | --- |
1500 | --- | --- | 18.47 | --- | --- | --- | --- | 15.44 | 17.25 | 15.45 | --- |
1550 | --- | --- | --- | --- | --- | --- | --- | 16.07 | 17.98 | 16.08 | --- |
1600 | --- | --- | --- | --- | --- | --- | --- | 16.71 | 18.73 | 16.71 | --- |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Note:
(1) Column 2 applies to carbon steel and alloy steel up to 3% chrome – plate and pipe such as ASTM/ASME A-36, A-516, A-53 and A-106.
(2) Column 4 applies to chrome nickel stainless steel plate and pipe such as type 304, 316, 321 and 347 (including “L” and “H” grades) austenitic stainless steels.
(3) Column 5 applies to high nickel stainless steel alloys such as type 309 and 310 stainless steel.
(4) Alloy 400 listed in Column 6 is commonly referred to as Monel 400.